Hanyang University
College of Engineering
IntroductionFacts
As of 2017-1st semester
Group | Faculty | Student Status | Faculty Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Sum | Full-time faculty |
Part-time faculty |
Sum | ||
College of Engineering 1 | Department of Architecture | 64 | 69 | 56 | 57 | 75 | 321 | 10 | 37 | 47 |
Department of Architectural Engineering | 58 | 44 | 57 | 74 | 233 | 10 | 21 | 31 | ||
Department of Civil and Environmental Engineering | 64 | 65 | 55 | 72 | 256 | 14 | 18 | 32 | ||
Department of Urbannning and Engineering | 50 | 43 | 28 | 52 | 173 | 12 | 13 | 25 | ||
Department of Natural Resources and Environmental Engineering |
38 | 32 | 32 | 43 | 145 | 7 | 4 | 11 | ||
College of Engineering 2 | Department of Electronic Engineering | 144 | 151 | 141 | 171 | 607 | 37 | 17 | 54 | |
Division of Electrical and Bioengineering | 105 | 105 | ||||||||
- Major in Electrical Engineering | 61 | 80 | 89 | 230 | 11 | 9 | 20 | |||
- Major in Biomedical Engineering | 37 | 34 | 33 | 104 | 5 | 1 | 6 | |||
College of Engineering 3 | Division of Materials Science & Engineering | 106 | 99 | 142 | 139 | 486 | 20 | 12 | 32 | |
Department of Chemical Engineering | 73 | 80 | 83 | 80 | 316 | 15 | 11 | 26 | ||
Department of Bio Engineering | 35 | 38 | 23 | 35 | 131 | 9 | 6 | 15 | ||
Department of Organic and Nano Engineering | 36 | 34 | 36 | 42 | 148 | 7 | 7 | 14 | ||
Department of Energy Engineering | 30 | 30 | 26 | 37 | 123 | 7 | 4 | 11 | ||
College of Engineering 4 | Division of Mechanical Engineering | 196 | 217 | 213 | 252 | 878 | 30 | 20 | 50 | |
Department of Nuclear Engineering | 46 | 42 | 49 | 67 | 204 | 6 | 12 | 18 | ||
Department of Industrial Engineering | 54 | 59 | 50 | 58 | 221 | 7 | 6 | 13 | ||
Department of Automotive Engineering | 46 | 47 | 48 | 38 | 179 | 8 | 2 | 10 | ||
College of Computing | Division of Computer Science | 137 | 137 | 27 | 6 |
33 |
||||
Divison of Computer Sciences and Engineering | ||||||||||
- Divison of Computer Sciences and Engineering | 31 | 36 | 15 | 82 | ||||||
- Divison of Computer Software and Engineering | 124 | 110 | 170 | 404 | ||||||
Department of Information System | 46 | 59 | 50 | 83 | 238 | 6 | 5 | 11 |
¡Ø The number of 1st semester enrolled students before classification of majors