HYCE

About Us

Faculty  As of September 2024 (unit: number)

  • Faculty
  • Faculty

Students  As of September 2024 (unit: number)

  • Students
  • Students

Employment Rate (Undergraduate)  Graduates employment rate (based on information disclosure national tax database)

Dec.2021

79.6%

Dec.2022

76.2%

Dec.2023

77.0%

Enrollment Status (By School/Department)  As of September 2024 (unit: number)

Undergraduate

Enrollment Status(By School/Department)
School/Department Nationality Gender Total
Korean Int'l M F
School of Architecture 388 49 282 155 437
School of Architectural Engineering 282 27 255 54 309
Department of Civil and Environmental Engineering 318 11 262 67 329
Department of Urban Planning and Egineering 235 6 171 70 241
Department of Earth Resources and Environmental Engineering 170 5 127 48 175
School of Electronic Engineering 954 24 836 142 978
School of Computer Science 1001 20 874 147 1021
Department of Information System 306 54 238 122 360
School of Electrical and Biomedical Engineering 615 33 490 158 648
School of Materials Science and Engineering 595 10 484 121 605
Department of Chemical Engineering 388 6 262 132 394
Department of Bioengineering 160 9 117 52 169
Department of Organic and Nano Engineering 195 2 138 59 197
Department of Energy Engineering 188 2 159 31 190
School of Mechanical Engineering 1084 52 1035 101 1136
Department of Nuclear Engineering 216 1 185 32 217
Department of Industrial Engineering 301 11 249 63 312
Department of Automotive Engineering 313 0 294 19 313
School of Data Science 332 49 255 126 381
Department of Semi-conductor Engineering 74 0 63 11 74
Total 8,115 371 6,776 1,710 8,486

Graduate

Enrollment Status(By School/Department)
Quota Department Nationality Gender Total
Korean Int'l M F
General Degree Department of Civil and Environmental Engineering 63 13 57 19 76
Department of Architectural Engineering 60 6 46 20 66
Department of Architecture 69 13 40 42 82
Department of Urban Planning and Egineering 44 3 21 26 47
Department of Automotive Engineering 99 0 89 10 99
Department of Battery Engineering 51 0 31 20 51
Department of Industrial Engineering 30 2 27 5 32
Department of Bioengineering 62 3 27 38 65
Department of Materials Science and Engineering 132 0 87 45 132
Department of Energy Engineering 82 0 61 21 82
Department of Nuclear Engineering 61 1 53 9 62
Department of Organic and Nano Engineering 40 0 19 21 40
Department of Mechanical Convergence Engineering 178 14 172 20 192
Department of Electronic Engineering 223 24 182 65 247
Department of Data Science 20 3 14 9 23
Department of Earth Resources and Environmental Engineering 40 7 28 19 47
Department of Electrical Engineering 124 9 109 24 133
Department of Information System 13 19 20 12 32
Department of Computer Science 112 46 113 45 158
Department of Chemical Engineering 129 7 82 54 136
Inter-department Degree Department of Nanoscale Semi-conductor Engineering 34 0 31 3 34
Department of Blockchain Computing and Cryptoeconomics 9 0 9 0 9
Department of Convergence Defense 1 0 1 0 1
Department of Information Display Engineering 0 1 0 1 1
Department of Information Security 2 0 2 0 2
Department of Computer Science and Financial Engineering 14 13 21 6 27
Department of Healthcare Digital Engineering 8 0 7 1 8
Department of AI Semi-conductor Engineering 66 0 49 17 66
Department of Semi-conductor Engineering 12 0 9 3 12
Inter-department Degree(Extra) Department of Medical and Digital Engieering 23 3 15 11 26
Contractual Department Department of AI Application 13 0 6 7 13
Department of Display Science and Engieering 17 0 11 6 17
Department of Future Mobility 15 0 13 2 15
Department of Intelligence of Convergence 4 0 2 2 4
Department of Power Engineering 7 0 6 1 7
Total 1,857 187 1,460 584 2,044
close